Key Metrics
Operating Indicators
Indicators | 2019 | 2020 | 2021 | Change 2021/2020, % |
---|---|---|---|---|
Passenger-km travelled, billion | 93.6 | 48.2 | 67.3 | 139.5 |
On JSC FPC trains | 90.0 | 47.6 | 66.7 | 140.2 |
Deregulated segment | 34.7 | 18.1 | 27.1 | 149.5 |
Domestic traffic | 32.8 | 17.8 | 26.1 | 146.8 |
International traffic | 1.9 | 0.3 | 1.0 | 293.6 |
Regulated segment | 55.2 | 29.4 | 39.6 | 134.5 |
On trains of the CIS and Baltic states | 3.6 | 0.6 | 0.6 | 90.8 |
Passengers carried, million | 105.8 | 59.0 | 81.2 | 137.6 |
Deregulated segment | 43.8 | 23.3 | 33.8 | 145.2 |
Regulated segment | 62.0 | 35.7 | 47.4 | 132.7 |
Average train composition, carriages (TsO-33 format) | 12.5 | 9.9 | 11.4 | 115.3 |
Financial Indicators
The improvement in EBITDA margin to 2020 levels is due to higher revenues as a result of passenger traffic recovery in 2021.
Indicators | 2019 | 2020 | 2021 |
---|---|---|---|
EBITDA margin | 12.1 | –16.7 | 7.9 |
EBITDA | 29.6 | –22.9 | 15.7 |
Indicators | 2019 | 2020 | 2021 |
---|---|---|---|
Total debt / EBITDA | 1.71 | –2.81 | 4.15 |
Total debt / revenue | 0.21 | 0.49 | 0.35 |